Pitching Statistics
Year | Team | Lg | Age | Org | Lvl | W | L | ERA | G | GS | CG | SH | GF | SV | IP | h | R | ER | HR | BB | SO | WP | H9 | HR9 | BB9 | K9 | WHIP | ||||||||||||
2004 | Jupiter | FSL | 19 | FLA | A+ | 2 | 3 | 3.26 | 14 | 14 | 0 | 0 | 0 | 0 | 58.0 | 54 | 22 | 21 | 2 | 31 | 43 | 6 | 8.4 | 0.3 | 4.8 | 6.7 | 1.47 | ||||||||||||
2005 | Greensboro | SAL | 20 | FLA | A | 1 | 2 | 2.45 | 4 | 4 | 1 | 0 | 0 | 22.0 | 17 | 7 | 6 | 1 | 11 | 26 | 1 | 7.0 | 0.4 | 4.5 | 10.6 | 1.27 | |||||||||||||
Jupiter | FSL | 20 | FLA | A+ | 0 | 1 | 4.05 | 2 | 2 | 0 | 0 | 0 | 6.2 | 7 | 4 | 3 | 0 | 0 | 6 | 0 | 9.5 | 0.0 | 0.0 | 8.1 | 1.05 | ||||||||||||||
2006 | GCL Marlins | GCL | 21 | FLA | Rk | 0 | 0 | 1.20 | 5 | 5 | 0 | 0 | 0 | 0 | 15.0 | 4 | 2 | 2 | 0 | 8 | 26 | 1 | 2.4 | 0.0 | 4.8 | 15.6 | 0.80 | ||||||||||||
Jupiter | FSL | 21 | FLA | A+ | 0 | 0 | 2.70 | 3 | 3 | 0 | 0 | 0 | 0 | 10.0 | 5 | 4 | 3 | 1 | 6 | 15 | 0 | 4.5 | 0.9 | 5.4 | 13.5 | 1.10 | |||||||||||||
2007 | Carolina | Sou | 22 | FLA | AA | 2 | 2 | 3.52 | 9 | 9 | 0 | 0 | 0 | 0 | 53.2 | 42 | 23 | 21 | 5 | 21 | 61 | 4 | 7.0 | 0.8 | 3.5 | 10.2 | 1.17 | ||||||||||||
Albuquerque | PCL | 22 | FLA | AAA | 2 | 0 | 2.25 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 | 6 | 3 | 3 | 3 | 4 | 14 | 1 | 4.5 | 2.3 | 3.0 | 10.5 | 0.83 | |||||||||||||
Florida | NL | 22 | FLA | MLB | 4 | 6 | 6.83 | 18 | 17 | 0 | 0 | 0 | 0 | 81.2 | 94 | 63 | 62 | 15 | 48 | 82 | 4 | 10.4 | 1.7 | 5.3 | 9.0 | 1.74 | |||||||||||||
2008 | Carolina | Sou | 23 | FLA | AA | 3 | 3 | 4.23 | 10 | 10 | 0 | 0 | 0 | 0 | 55.1 | 49 | 32 | 26 | 8 | 19 | 55 | 2 | 8.0 | 1.3 | 3.1 | 8.9 | 1.23 | ||||||||||||
Albuquerque | PCL | 23 | FLA | AAA | 2 | 1 | 4.08 | 4 | 4 | 0 | 0 | 0 | 0 | 17.2 | 13 | 11 | 8 | 3 | 11 | 21 | 1 | 6.6 | 1.5 | 5.6 | 10.7 | 1.36 | |||||||||||||
Florida | NL | 23 | FLA | MLB | 1 | 1 | 7.71 | 4 | 4 | 0 | 0 | 0 | 0 | 14.0 | 20 | 12 | 12 | 1 | 10 | 20 | 0 | 12.9 | 0.6 | 6.4 | 12.9 | 2.14 | |||||||||||||
2009 | Jupiter | FSL | 24 | FLA | A+ | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 9.0 | 0.0 | 6.0 | 9.0 | 1.67 | ||||||||||||
New Orleans | PCL | 24 | FLA | AAA | 5 | 2 | 2.87 | 11 | 11 | 0 | 0 | 0 | 0 | 59.2 | 43 | 20 | 19 | 3 | 16 | 51 | 3 | 6.5 | 0.5 | 2.4 | 7.7 | 0.99 | |||||||||||||
Florida | NL | 24 | FLA | MLB | 3 | 2 | 4.30 | 11 | 11 | 0 | 0 | 0 | 58.2 | 57 | 29 | 28 | 11 | 21 | 49 | 2 | 8.7 | 1.7 | 3.2 | 7.5 | 1.33 | ||||||||||||||
Major League Totals - 3 Season(s) | 8 | 9 | 5.95 | 33 | 32 | 0 | 0 | 0 | 154.1 | 171 | 104 | 102 | 27 | 79 | 151 | 6 | 10.0 | 1.6 | 4.6 | 8.8 | 1.62 | ||||||||||||||||||
Minor League Totals - 6 Season(s) | 17 | 14 | 3.25 | 65 | 65 | 1 | 0 | 0 | 313.0 | 243 | 129 | 113 | 26 | 129 | 321 | 19 | 7.0 | 0.7 | 3.7 | 9.2 | 1.19 |
1 comentario:
La foto que tienes arriba (la que cambia) del pitcher de los Marlins no es VandenHurk es Chris Volstad.
Publicar un comentario